HELINA MEMBERS
The African countries who thus far are full members of IMIA are:
Association for Health Informatics of Nigeria | AHIN | Dr. Olusegun S Odujebe |
Ghana Health Informatics Association | Dr. Wisdom Atiwoto | |
Kenya Health Informatics Association | KeHIA | Mr Tom Oluoch |
Medical Informatics Association of Malawi | MIAM | Mr. Boster Sibande |
South African Health Informatics Association | SAHIA | Dr. Lyn A Hanmer |
Société Camerounaise d’Informatique Médicale | SOCIM | Dr. Ghislain Kouematchoua Tchuitcheu |
Association Burundaise d’Informatique Medicale | ABIM | Dr. Frank Verbeke |
Societe Ivoirienne de Biosciences et d’Informatique Medicale | SIBIM | Dr Innocent M Nanan |
Société Malienne d’Informatique Biomédicale et de Santé | SOMIBS | Dr. Cheikh Oumar Bagayoko |
Togolese Association of Medical Informatics and Telemedicine | ATIM-TELEMED | Mr. Koumaada Walimba Badombena-Wanta |
Corresponding member countries are Algeria, Democratic Republic of Congo, Egypt, Kenya, Madagascar, Tanzania, Uganda, Zambia, and Zimbabwe. These countries will become full members in due course.